Seller represented by:
Marc Graves
with
Courtyard Realty
Buyer represented by:
Lauren Kraus
with
Coldwell Banker Realty - Walnut Creek

- Sold
- Single Family
1195 Liberati Rd Concord, CA 94518 Get directions
$689,000 $227/Sq. ft.- Stylecontemporary
- Age 31 Years
- MLS# 40629726
- Listed 7 Years 6 Months 29 Days Ago
Overview
Beautiful home in a wonderful setting 3 houses down a private little lane fabulous backyard where the deer come up to the back fence .The master has a fireplace & vaulted ceilings the master bath has spa tub/separate shower & walk-in closet. Gourmet kitchen & a tremendous floor plan. Must See !!
- Seller represented by:
- REALTOR ® Marc Graves with Courtyard Realty
- Buyer represented by:
- REALTOR ® Lauren Kraus with Coldwell Banker Realty - Walnut Creek
Features
Bedrooms
- Bedrooms: 4
Bathrooms
- Full Bathrooms: 2
- Half Bathrooms: 1
Kitchen and Dining
- Breakfast Bar
- Counter - Solid Surface
- Counter - Stone
- Dishwasher
- Double Oven
- Eat In Kitchen
Other rooms
- Office
- Level - Street: 0.5 Bath, Main Entry
- Rooms Total: 10
Interior Features
- Garage Door Opener
Building and Construction
- Levels or Stories: 2
- Flooring: Hardwood Floors, Wall To Wall Carpeting
- Roof: Composition Shingles
- Construction Status: Existing
- Age: 23
- Style: Contemporary
Exterior and Lot Features
- Cul-De-Sac
- Premium Lot
- Dog Run
- Fenced
- Side Yard
- Exterior: Wood Siding
- Lot Sq Ft Apx: 14374
Garage and Parking
- Garage (Y/N): Yes
- Number of Garage Spaces: 2
- Attached Garage
Heating and Cooling
- Heating: Forced Air 1 Zone
- Cooling: Central 1 Zone A/C
- FIREPLACES: Family Room,Fireplace Insert,Gas Burning,Gas Starter,Living Room,Master Bedroom
Utilities
- Sewer System - Public
Appliances
- Laundry: In Closet
School Information
- School District: Mount Diablo (925) 682-8000
Other Property Info
- County: Contra Costa
- Area: Concord
- APN Number: 130-130-033
- Cross Street: Cowell
- Assessors Parcel No: 130-130-033
- Census Tract: 3371.00
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | El Monte Elementary School | K-5 | 0.5 mi |
2 | El Dorado Middle School | 6-8 | 1.5 mi |
6 | Concord High School | 9-12 | 1.7 mi |
NA | St. Agnes Private School | PK-8 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1195 Liberati Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-03-03 | Listing removed | $2,500 | ContraCosta | |
2013-09-25 | Sold | - | - | ContraCosta |
2013-08-31 | Listed | $689,000 | $226 | ContraCosta |
2012-12-06 | Sold | - | - | ContraCosta |
2012-10-19 | Listed | $480,000 | $158 | ContraCosta |
2012-09-08 | Listing removed | $480,000 | $158 | ContraCosta |
2012-09-07 | Price Changed | $480,000 | $158 | ContraCosta |
2012-08-31 | Price Changed | $500,000 | $164 | ContraCosta |
2012-08-24 | Price Changed | $510,000 | $167 | ContraCosta |
2012-08-17 | Price Changed | $530,000 | $174 | ContraCosta |
2012-07-27 | Price Changed | $540,000 | $177 | ContraCosta |
2012-07-06 | Price Changed | $550,000 | $181 | ContraCosta |
2012-06-03 | Listed | $565,000 | $186 | ContraCosta |
2012-05-16 | Sold | - | - | ContraCosta |
2011-06-23 | Relisted | $450,000 | $148 | ContraCosta |
2011-02-03 | Listing removed | $550,000 | $181 | ContraCosta |
2011-02-02 | Listed | $450,000 | $148 | ContraCosta |
2010-11-17 | Listing removed | $455,000 | $149 | ContraCosta |
2010-09-01 | Listing removed | $460,000 | $151 | SanFrancisco |
2010-08-27 | Listed | $455,000 | $149 | ContraCosta |
2010-08-01 | Listing removed | $460,000 | $151 | ContraCosta |
2010-06-01 | Listing removed | $460,000 | $151 | ContraCosta |
2010-05-31 | Listed | $460,000 | $151 | ContraCosta |
2010-05-18 | Price Changed | $460,000 | $151 | SanFrancisco |
2010-05-04 | Price Changed | $460,000 | $151 | ContraCosta |
2010-04-20 | Price Changed | $480,000 | $158 | SanFrancisco |
2010-04-07 | Price Changed | $480,000 | $158 | ContraCosta |
2010-03-23 | Price Changed | $538,000 | $177 | SanFrancisco |
2010-03-21 | Price Changed | $498,000 | $163 | ContraCosta |
2010-03-09 | Price Changed | $568,000 | $187 | SanFrancisco |
2010-03-07 | Price Changed | $538,000 | $177 | ContraCosta |
2010-03-04 | Price Changed | $568,000 | $187 | ContraCosta |
2010-01-27 | Listed | $635,000 | $209 | SanFrancisco |
2009-12-08 | Listed | $635,000 | $209 | ContraCosta |
2009-01-02 | Listing removed | $549,000 | $180 | ContraCosta |
2008-07-27 | Listed | $549,000 | $180 | ContraCosta |
2004-12-02 | Sold | - | - | Public Record |
2000-06-27 | Listing removed | $2,400 | ContraCosta | |
2000-04-13 | Listed for rent | $2,400 | ContraCosta | |
1999-04-27 | Listing removed | $2,350 | ContraCosta | |
1999-03-10 | Listing removed | $2,500 | ContraCosta | |
1999-03-04 | Listed for rent | $2,200 | ContraCosta | |
1999-03-04 | Listed for rent | $2,500 | ContraCosta | |
1997-08-25 | Listing removed | $1,950 | ContraCosta | |
1997-08-01 | Listed for rent | $1,950 | ContraCosta | |
1994-08-01 | Sold | - | - | Public Record |
1990-06-04 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1195 Liberati Rd Concord, CA 94518 $689,000
- 4 beds 2 Baths 1 Partial Bath 3,037 Sq. ft. 14,374 Sq. ft. Lot
Find out what your home is worth
-
Marc Graves
- Courtyard Realty Walnut, CA 94598
- Work (925) 336-6272
- Email marc@courtyardrealty.biz