
- Sold
- Single Family
111 Kelobra Ct Walnut Creek, CA 94598 Get directions
$1,028,000 $551/Sq. ft.
4 Beds
2 Baths
1,866 Sq. ft.
22,500 Sq. ft. Lot
- Age 56 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Valle Verde Elementary School | K-5 | 0.4 mi |
8 | Foothill Middle School | 6-8 | 0.7 mi |
9 | Northgate High School | 9-12 | 1.5 mi |
NA | Spectrum Center, Inc.-Ygnacio Campus Private School | 9-12 | 1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 111 Kelobra Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-16 | Sold | - | - | ContraCosta |
2018-02-26 | Listed | $979,000 | $524 | ContraCosta |
2015-12-22 | Sold | - | - | Public Record |
2015-11-20 | Sold | - | - | ContraCosta |
2015-11-18 | Price Changed | $879,900 | $462 | ContraCosta |
2015-10-31 | Listed | $895,000 | $470 | ContraCosta |
2015-04-10 | Sold | - | - | ContraCosta |
2015-04-06 | Price Changed | $875,000 | $468 | ContraCosta |
2015-03-10 | Listed | $899,000 | $481 | ContraCosta |
2014-12-10 | Sold | - | - | ContraCosta |
2014-11-21 | Listed | $639,000 | $338 | ContraCosta |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 111 Kelobra Ct Walnut Creek, CA 94598 $1,028,000
- 4 beds 2 Baths 1,866 Sq. ft. 22,500 Sq. ft. Lot
Find out what your home is worth
-
Marc Graves
- Courtyard Realty Walnut, CA 94598
- Work (925) 336-6272
- Email marc@courtyardrealty.biz